Tuesday, 10 May 2016

Minimum Rates of Wages wef 01/03/2016 in Punjab


Rates of Minimum Wages  WEF--> 01-09-2013 01-03-2014 01-09-2014 01-03-2015 01-09-2015 01-03-2016

Increase--> 552.75/21.44 200/7.70 200/7.70 200/7.69
Unskilled Monthly 6247.75 6447.75 6647.75 6847.75 6935.62 7210.52
  GateKeeper,Peon, Helper,  Chowkidar, Gen …...Labour Below 10th Daily 240.64 248.34 256.03 263.72 267.13 277.72
Semi-Skilled Monthly 7027.75 7227.75 7427.75 7627.75 7715.62 7990.52
   Having 10 Yrs Exp or Fresh Having ITI  or ….Diploma Holder/TM3rd4th stand Daily 270.64 278.34 286.03 293.72 297.13 307.72
Skilled Monthly 7924.75 8124.75 8324.75 8524.75 8612.62 8887.52
  Semi Skilled after 5 Yr Exp,  BlackSmith, ….Turner, Electrician, TM/1-2nd Daily 305.14 312.84 320.53 328.22 331.63 342.22
Highly Skilled Monthly 8956.75 9156.75 9356.75 9556.75 9644.62 9919.52
  Degree Holder, Graduate Engineer, Truck …...Driver, Crane Operater Daily 344.84 352.54 360.23 367.92 371.33 381.92
Staff-Gade A Monthly 11417.75 11617.75 11817.75 12017.75 12105.62 12380.52
  Post Grduat Degree MBA etc Daily 439.54 447.24 454.93 462.62 466.03 476.62
Staff-Gade B Monthly 9747.75 9947.75 10147.75 10347.75 10435.62 10710.52
    Graduate Daily 375.34 383.04 390.73 398.42 401.83 412.42
Staff-Gade C Monthly 8247.75 8247.75 8647.75 8847.75 8935.62 9210.52
      Undergraduate Daily 317.64 325.34 333.03 340.72 344.13 354.72
Staff-Gade D Monthly 7047.75 7247.75 7447.75 7647.75 7735.62 8010.52
     10th Pass Peon, Helper Daily 271.44 279.14 286.83 294.52 297.93 572.83

No comments:

Post a Comment