| RATES OF MINIMUM WAGES (Monthly/Daily) | |||
| 01/03/2011 | 01/09/2011 | 01/03/2012 | |
| +150/5.75 | +174/6.67 | +252/9.66 | |
| Unskilled | 3842.00 | 4016.00 | 4268.00 |
| Helper/Chowkidar/Peon | 147.73 | 154.40 | 164.06 |
| Semi Skilled UPPER | 4187.00 | 4361.00 | 4613.00 |
| Tote/Girder/Kundi | 161.01 | 167.68 | 177.34 |
| Semi Skilled Lower | 4028.00 | 4202.00 | 4454.00 |
| Electrician/Fireman 3/4TH Stand | 154.85 | 161.52 | 171.18 |
| Skilled Upper | 4571.00 | 4745.00 | 4997.00 |
| Carpentar/TM-1st_2nd | 175.73 | 182.40 | 192.06 |
| Skilled Lower | 4284.00 | 4458.00 | 4710.00 |
| Trnr/Fittr/B_smith | 164.69 | 171.36 | 181.02 |
| Clerk,Time Keeper/Salsman | 4346.00 | 4520.00 | 4772.00 |
| Accountant/Graduate Clerk | 4540.00 | 4714.00 | 4966.00 |
| Car/Truck Driver/Cashier/StenoTypist | 5017.00 | 5191.00 | 5443.00 |
Resi:104 Golden City KHANNA-141401. Consultants GST, Central Excise/Vat/Electricity and Pollution Laws, FSSAI License/IMP EXPORT Code, Partnership Firm/Society Registration, Ground Water NOC, MSME/Udyam/Shops Registration, Professional Tax Registration/Returns, Labour License/Returns. RTI Comp/Appeals . Rakesh K. Shahi, BA /LLB Advocate<> Ritin Shahi BA/LLB/LLM Advocate<> EMAIL:advocateshahi(@)gmail.com
Friday, 13 July 2012
Minimum rates of Wages in Punjab with effect from 01/03/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment